- Need A Professional Bookkeeper?
“Affordable Plans for Every Budget”
Startups, solopreneurs, or side hustles wanting to stay compliant at minimal cost.
Service-based businesses or eCommerce doing $500K–$3MM in annual revenue.
6–7 figure business owners who want to delegate financials, tax, and strategy fully.
Startups, solopreneurs, or side hustles wanting to stay compliant at minimal cost.
Service-based businesses or eCommerce doing $500K–$3MM in annual revenue.
6–7 figure business owners who want to delegate financials, tax, and strategy fully.
$499 setup + $75/mo
$385/hr
'+$50/mo
$950
Starting at $100/mo
$375 per state registration
$3500/report with 2 changes in scenarios
Categories | Freedomfoliio | Your Spouse | Your Team Member | Bench | QB Live Bkpg |
---|---|---|---|---|---|
Cost | |||||
Starts At | See pricing example | Just ask! | Their fully loaded cost | $299/mo | $300/mo to $700 |
Price For You | Schedule A Call | Your relationship | Cost + training | More | More |
The People | |||||
Expertise Level | CPAs & EAs | Abstain | Only ever worked with you | New college grad | Junior bookkeeper |
Availability | Acct mgr call anytime, me schedule a few days out | Full | Full | Scheduled phone call | In-app chat |
Access to a consistent person | Yes | Arguably too much | Yes | Yes | No |
Is it your spouse | No | Yes | No | No | No |
Do you have to manage them | No | Abstain | Yes | Kinda | Kinda |
Scope | |||||
Tax types supported | Individual, business and international | Few | Few | Few | None |
Accounting types supported | Cash and accrual | What's accrual? | Not many | Cash basis | Cash basis |
Advisory level | Your full outsourced accounting department | Spousal | None | None | None |
Accounting Service Comparison Table | |||||
---|---|---|---|---|---|
Categories | FreedomFolio | Your Spouse | Your Team Member | Bench | QB Live Bkpg |
Cost | |||||
Starts At | See pricing example | Just ask! | Their fully loaded cost | $299/mo | $300/mo to $700 |
Price For You | Schedule A Call | Your relationship | Cost + training | More | More |
The People | |||||
Expertise Level | CPAs & EAs | Abstain | Only ever worked with you | New college grad | Junior bookkeeper |
Availability | Acct mgr call anytime, me schedule a few days out | Full | Full | Scheduled phone call | In-app chat |
Access to a consistent person | Yes | Arguably too much | Yes | Yes | No |
Is it your spouse | No | Yes | No | No | No |
Do you have to manage them | No | Abstain | Yes | Kinda | Kinda |
Scope | |||||
Tax types supported | Individual, business and international | Few | Few | Few | None |
Accounting types supported | Cash and accrual | What's accrual? | Not many | Cash basis | Cash basis |
Advisory level | Your full outsourced accounting department | Spousal | None | None | None |
Tax Service Comparison Table | |||||
---|---|---|---|---|---|
Categories | TurboTax | TurboTax Live Assisted | TurboTax Live Full Service | Jackson Hewitt | |
Cost | Free! | $89 | $129 | 600ish | |
Price For You | Not free | More | More | More | |
The People | Yours | Varies, usually junior | Varies, usually junior | Varies | |
Availability | 24/7 | 5a-9p pacific | 5a-9p pacific | Retail hours | |
Access to a consistent person | N/A | No | No | Yes! | |
Is it your spouse | No? | Doesn't look like it | No | No | |
Do you have to manage them | N/A | No | No | No | |
Scope | Basic | Basic | Basic | Basic | |
Tax types supported | N/A | N/A | N/A | N/A | |
Accounting types supported | None | Basic | Basic | Basic |
Categories | TurboTax | TurboTax Live Assisted | TurboTax Live Full Service | Jackson Hewitt |
---|---|---|---|---|
Cost | Free! | $89 | $129 | 600ish |
Price For You | Not free | More | More | More |
The People | Yours | Varies, usually junior | Varies, usually junior | Varies |
Availability | 24/7 | 5a-9p pacific | 5a-9p pacific | Retail hours |
Access to a consistent person | N/A | No | No | Yes! |
Is it your spouse | No? | Doesn't look like it | No | No |
Do you have to manage them | N/A | No | No | No |
Scope | Basic | Basic | Basic | Basic |
Tax types supported | N/A | N/A | N/A | N/A |
Accounting types supported | None | Basic | Basic | Basic |
New business, 2 bank accounts, 1 credit card, <10 transactions, 1 location, 1 employee, need QBO and payroll set up for one employee
(this is reflected in one time fee)
Monthly bookkeeping - $497/month
Business tax return preparation - $1200/year
Payroll maintenance - $79/month
Monthly total: $676/month
QBO chart of account setup - US$500
One time set up fee-this is required for each state - US$495
Employee onboardiing - $175 per employee
Business Health Check-Up Services (One-Time) | |
---|---|
One of our QuickBooks Online experts reviews your books and works with you to ensure your books are clean and current. You'll also meet with a tax advisor to evaluate your business' structure and ensure you're paying the lowest amount of taxes for your situation. |
|
|
|
Year-End Services (One-Time) | |
A tax expert will work with you to file any prior-year returns. | |
|
|
Company Information | |
Company: | Sample |
Contact: | Sample |
Phone: | Sample |
Email: | Sample |
Entity Type: | SMLLC |
Monthly Transactions (up to): | <10 |
Quarterly/Ongoing Services 季度/持续服务 | |
Quarterly Bookkeeping: | $43 |
Annual 1099 Filings Included: | Up to 5 |
Sales Tax Return Filed: | Not Included |
Payroll Processing Frequency: | Not Included |
Number of Employees (up to): | 1 |
Quarterly Consultations: | Not Included |
Annual Business Tax Preparation: | Yes $100/month, $1200 total |
TOTAL MONTHLY FEE | 528 |
One-Time Services | |
Clean-Up/Catch-Up of Books: | 0 |
Initial Strategy Sessions: | Separately quoted, 4 hour meeting for business health checkup |
Deduction Finder Resource: | Included |
Catch-Up Business Tax: | 0 |
TOTAL ONE-TIME FEES | 995 |
One-Time Fee Payment Options | |
ONE Payment: | 995 |
THREE Monthly Payments (10% surcharge): | 364.83 |
SIX Monthly Payments (20% surcharge): | 199 |
Exclusions: 排除条款: | |
|
You need to have a projection and understanding of your business’s financial stature. In the past, it was just enough to rely on the profit and loss balance sheet. However, in recent times, businesses have outgrown the profit and loss balance sheet scope, which does not tell the whole story of your business’s financial health.
The 13-week Cash Flow model is designed to make up for these deficiencies and give business owners a thorough picture of their finances, thereby allowing for accurate and informed financial decisions that aid the sustenance and growth of their businesses.
With the 13-week Cash Flow model, business owners with or without an in-house accounting team now have a simplified tool that handles important financial operations such as budgeting, forecasting, and a simple cash flow model.
Need a Professional Bookkeeper?
Need a Professional Bookkeeper? Make an Appointment Now